Under construction2448 NORTHRIDGE LANE
SANTA ROSA, CA 95403 · Stonebridge Single Family
$839,490
Built by D.R. Horton
Verified from builder websiteLast verified: Jul 30, 2026, 7:59 PMSource: D.R. Horton (builder website)Original source
Home facts
- Price
- $839,490
- Status
- Under construction
- Beds
- 5
- Baths
- 3
- Square feet
- 2,312
- Stories
- 2
- Garage
- 2-car
- Lot
- Lot 74
- Est. completion
- Not published
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | Under Contract | 7/30/2026 | 100% |
| bathsTotal | 3 full + 0 half | 7/30/2026 | 100% |
| beds | 5 | 7/30/2026 | 100% |
| builderInventoryId | 74 | 7/30/2026 | 100% |
| city | SANTA ROSA | 7/30/2026 | 100% |
| constructionStatus | Under Contract | 7/30/2026 | 100% |
| estCompletionDate | not stated by source | 7/30/2026 | 0% |
| garageSpaces | not stated by source | 7/30/2026 | 100% |
| homeType | D.R. Horton inventory home | 7/30/2026 | 100% |
| images | builder listing photo | 7/30/2026 | 100% |
| lat | community ld+json geo (home inherits community coord) | 7/30/2026 | 100% |
| lon | community ld+json geo (home inherits community coord) | 7/30/2026 | 100% |
| lotNumber | 74 | 7/30/2026 | 100% |
| planName | PLAN 2311 E | 7/30/2026 | 100% |
| price | price 839490 | 7/30/2026 | 100% |
| sqft | 2312 | 7/30/2026 | 100% |
| state | CA | 7/30/2026 | 100% |
| stories | not stated by source | 7/30/2026 | 100% |
| street | 2448 NORTHRIDGE LANE | 7/30/2026 | 100% |
| zip | 95403 | 7/30/2026 | 100% |


