Move-in ready
3752 Bermuda Grass Way
Prairie Ridge, TX 76084 · Goodland – Classic Series
$655,309
Built by David Weekley Homes
Verified from builder websiteLast verified: Jul 28, 2026, 6:04 PMSource: David Weekley Homes (builder website)Original source
Home facts
- Price
- $655,309
- Status
- Move-in ready
- Beds
- 4
- Baths
- 3
- Square feet
- 3,481
- Stories
- 2
- Garage
- 1-car
- Lot
- Not published
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | David Weekley ready label | 7/28/2026 | 100% |
| bathsTotal | not stated by source | 7/28/2026 | 100% |
| beds | not stated by source | 7/28/2026 | 100% |
| builderInventoryId | 19960011 | 7/28/2026 | 100% |
| city | Prairie Ridge | 7/28/2026 | 100% |
| constructionStatus | Ready Now | 7/28/2026 | 100% |
| estCompletionDate | Ready Now | 7/28/2026 | 0% |
| garageSpaces | not stated by source | 7/28/2026 | 100% |
| homeType | David Weekley quick move-in | 7/28/2026 | 100% |
| images | not stated by source | 7/28/2026 | 100% |
| lotNumber | not stated by source | 7/28/2026 | 0% |
| planName | The Peony | 7/28/2026 | 100% |
| price | price $655,309 | 7/28/2026 | 100% |
| sqft | not stated by source | 7/28/2026 | 100% |
| state | TX | 7/28/2026 | 100% |
| stories | not stated by source | 7/28/2026 | 100% |
| street | 3752 Bermuda Grass Way | 7/28/2026 | 100% |
| zip | 76084 | 7/28/2026 | 100% |

