Move-in ready1948 Foothill Road
Rockwall, TX 75087 · Terraces – Classics
$616,950
Built by David Weekley Homes
Verified from builder websiteLast verified: Jul 31, 2026, 4:50 PMSource: David Weekley Homes (builder website)Original source
Home facts
- Price
- $616,950
- Status
- Move-in ready
- Beds
- 4
- Baths
- 3
- Square feet
- 2,539
- Stories
- 1
- Garage
- 3-car
- Lot
- Not published
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | David Weekley ready label | 7/31/2026 | 100% |
| bathsTotal | not stated by source | 7/31/2026 | 100% |
| beds | not stated by source | 7/31/2026 | 100% |
| builderInventoryId | 19770026 | 7/31/2026 | 100% |
| city | Rockwall | 7/31/2026 | 100% |
| constructionStatus | Ready Now | 7/31/2026 | 100% |
| estCompletionDate | Ready Now | 7/31/2026 | 0% |
| garageSpaces | not stated by source | 7/31/2026 | 100% |
| homeType | David Weekley quick move-in | 7/31/2026 | 100% |
| images | builder listing photo | 7/31/2026 | 100% |
| lat | not stated by source | 7/31/2026 | 0% |
| lon | not stated by source | 7/31/2026 | 0% |
| lotNumber | not stated by source | 7/31/2026 | 0% |
| planName | The Brenwood | 7/31/2026 | 100% |
| price | price $616,950 | 7/31/2026 | 100% |
| sqft | not stated by source | 7/31/2026 | 100% |
| state | TX | 7/31/2026 | 100% |
| stories | not stated by source | 7/31/2026 | 100% |
| street | 1948 Foothill Road | 7/31/2026 | 100% |
| zip | 75087 | 7/31/2026 | 100% |
