Move-in ready
9023 Clear Water Trail
Manvel, TX 77578 · Meridiana - Ascent Collection
$530,000
Built by David Weekley Homes
Verified from builder websiteLast verified: Aug 1, 2026, 5:07 PMSource: David Weekley Homes (builder website)Original source
Home facts
- Price
- $530,000
- Status
- Move-in ready
- Beds
- 4
- Baths
- 3
- Square feet
- 2,943
- Stories
- 1
- Garage
- 1-car
- Lot
- Not published
- Est. completion
- July 2026
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | David Weekley ready label | 8/1/2026 | 100% |
| bathsTotal | not stated by source | 8/1/2026 | 100% |
| beds | not stated by source | 8/1/2026 | 100% |
| builderInventoryId | 14550118 | 8/1/2026 | 100% |
| city | Manvel | 8/1/2026 | 100% |
| constructionStatus | Ready Now | 8/1/2026 | 100% |
| estCompletionDate | Ready Now | 8/1/2026 | 0% |
| garageSpaces | not stated by source | 8/1/2026 | 100% |
| homeType | David Weekley quick move-in | 8/1/2026 | 100% |
| images | not stated by source | 8/1/2026 | 100% |
| lat | not stated by source | 8/1/2026 | 0% |
| lon | not stated by source | 8/1/2026 | 0% |
| lotNumber | not stated by source | 8/1/2026 | 0% |
| planName | The Garland | 8/1/2026 | 100% |
| price | price $530,000 | 8/1/2026 | 100% |
| sqft | not stated by source | 8/1/2026 | 100% |
| state | TX | 8/1/2026 | 100% |
| stories | not stated by source | 8/1/2026 | 100% |
| street | 9023 Clear Water Trail | 8/1/2026 | 100% |
| zip | 77578 | 8/1/2026 | 100% |

