Under construction16021 Hayes Park Drive
Houston, TX 77079 · Retreat at Oak Park
$575,000
Built by David Weekley Homes





Verified from builder websiteLast verified: Aug 1, 2026, 5:07 PMSource: David Weekley Homes (builder website)Original source
Home facts
- Price
- $575,000
- Status
- Under construction
- Beds
- 3
- Baths
- 2
- Square feet
- 1,973
- Stories
- 2
- Garage
- 1-car
- Lot
- Not published
- Est. completion
- September 2026
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | David Weekley ready label | 8/1/2026 | 100% |
| bathsTotal | not stated by source | 8/1/2026 | 100% |
| beds | not stated by source | 8/1/2026 | 100% |
| builderInventoryId | 14400010 | 8/1/2026 | 100% |
| city | Houston | 8/1/2026 | 100% |
| constructionStatus | Ready 9/1/2026 | 8/1/2026 | 100% |
| estCompletionDate | Ready 9/1/2026 | 8/1/2026 | 100% |
| garageSpaces | not stated by source | 8/1/2026 | 100% |
| homeType | David Weekley quick move-in | 8/1/2026 | 100% |
| images | builder listing photo | 8/1/2026 | 100% |
| lat | not stated by source | 8/1/2026 | 0% |
| lon | not stated by source | 8/1/2026 | 0% |
| lotNumber | not stated by source | 8/1/2026 | 0% |
| planName | The Bermuda | 8/1/2026 | 100% |
| price | price $575,000 | 8/1/2026 | 100% |
| sqft | not stated by source | 8/1/2026 | 100% |
| state | TX | 8/1/2026 | 100% |
| stories | not stated by source | 8/1/2026 | 100% |
| street | 16021 Hayes Park Drive | 8/1/2026 | 100% |
| zip | 77079 | 8/1/2026 | 100% |

