2671 Golden Bell Drive
Sunbury, OH 43074 · Explore By Del Webb At Northstar
$529,900
Built by PulteGroup
Verified from builder websiteLast verified: Jul 30, 2026, 4:15 PMSource: PulteGroup (builder website)Original source
Home facts
- Price
- $529,900
- Status
- Under construction
- Beds
- 3
- Baths
- 3
- Square feet
- 2,195
- Stories
- Not published
- Garage
- 2-car
- Lot
- Lot 00391
- Est. completion
- Not published
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | Dec 2026 | 7/30/2026 | 100% |
| bathsTotal | not stated by source | 7/30/2026 | 100% |
| beds | not stated by source | 7/30/2026 | 100% |
| builderInventoryId | 00391 | 7/30/2026 | 100% |
| city | Sunbury | 7/30/2026 | 100% |
| constructionStatus | Dec 2026 | 7/30/2026 | 100% |
| estCompletionDate | not stated by source | 7/30/2026 | 0% |
| garageSpaces | not stated by source | 7/30/2026 | 100% |
| homeType | Pulte inventory home | 7/30/2026 | 100% |
| images | builder listing photo | 7/30/2026 | 100% |
| lat | not stated by source | 7/30/2026 | 100% |
| lon | not stated by source | 7/30/2026 | 100% |
| lotNumber | 00391 | 7/30/2026 | 100% |
| planName | Mirage | 7/30/2026 | 100% |
| price | finalPrice 529900 | 7/30/2026 | 100% |
| sqft | not stated by source | 7/30/2026 | 100% |
| state | Ohio | 7/30/2026 | 100% |
| stories | not stated by source | 7/30/2026 | 0% |
| street | 2671 Golden Bell Drive | 7/30/2026 | 100% |
| zip | 43074 | 7/30/2026 | 100% |
More homes in Explore By Del Webb At Northstar
View community →$614,900
9442 Alister Street
3 bd · 3.5 ba · 2,682 sqft
$599,900
9402 Alister Street
2 bd · 2.5 ba · 2,027 sqft
$599,900
9416 Alister Street
3 bd · 3 ba · 2,784 sqft
$599,900
9398 Pimento Drive
3 bd · 3 ba · 2,784 sqft
$574,900
9384 Pimento Drive
2 bd · 2.5 ba · 2,027 sqft
$574,900
9454 Alister Street
2 bd · 2 ba · 1,841 sqft
$519,900
2707 Golden Bell Drive
3 bd · 3 ba · 2,174 sqft
$514,900
2755 Golden Bell Drive
3 bd · 2 ba · 1,599 sqft