Under construction7533 SILVER THREAD WAY
BRANDYWINE, MD 20613 · Spring Hills
$424,990
Built by D.R. Horton
Verified from builder websiteLast verified: Aug 1, 2026, 6:12 PMSource: D.R. Horton (builder website)Original source
Home facts
- Price
- $424,990
- Status
- Under construction
- Beds
- 4
- Baths
- 3.5
- Square feet
- 1,969
- Stories
- 3
- Garage
- 1-car
- Lot
- Lot 2029
- Est. completion
- Not published
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | Under Contract | 8/1/2026 | 100% |
| bathsTotal | 3.5 full + 0 half | 8/1/2026 | 100% |
| beds | 4 | 8/1/2026 | 100% |
| builderInventoryId | 2029 | 8/1/2026 | 100% |
| city | BRANDYWINE | 8/1/2026 | 100% |
| constructionStatus | Under Contract | 8/1/2026 | 100% |
| estCompletionDate | not stated by source | 8/1/2026 | 0% |
| garageSpaces | not stated by source | 8/1/2026 | 100% |
| homeType | D.R. Horton inventory home | 8/1/2026 | 100% |
| images | builder listing photo | 8/1/2026 | 100% |
| lat | community ld+json geo (home inherits community coord) | 8/1/2026 | 100% |
| lon | community ld+json geo (home inherits community coord) | 8/1/2026 | 100% |
| lotNumber | 2029 | 8/1/2026 | 100% |
| planName | LAFAYETTE | 8/1/2026 | 100% |
| price | price 424990 | 8/1/2026 | 100% |
| sqft | 1969 | 8/1/2026 | 100% |
| state | MD | 8/1/2026 | 100% |
| stories | not stated by source | 8/1/2026 | 100% |
| street | 7533 SILVER THREAD WAY | 8/1/2026 | 100% |
| zip | 20613 | 8/1/2026 | 100% |



