Move-in ready322 Dearborn Drive
Cartersville, GA 30120 · Langston Reserve - Townhomes
$322,540
Built by Ashton Woods








Verified from builder websiteLast verified: Aug 1, 2026, 5:07 PMSource: Ashton Woods (builder website)Original source
Home facts
- Price
- $322,540
- Status
- Move-in ready
- Beds
- 3
- Baths
- 2.5
- Square feet
- 1,800
- Stories
- 2
- Garage
- 2-car
- Lot
- Not published
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | schema.org availability InStock | 8/1/2026 | 100% |
| bathsTotal | not stated by source | 8/1/2026 | 100% |
| beds | not stated by source | 8/1/2026 | 100% |
| builderInventoryId | https://www.ashtonwoods.com/atlanta/langston-reserve-townhomes/marigold-langston-reserve/322-dearborn-drive-92 | 8/1/2026 | 100% |
| city | Cartersville | 8/1/2026 | 100% |
| constructionStatus | Ashton Woods QMI | 8/1/2026 | 100% |
| estCompletionDate | not stated by source | 8/1/2026 | 0% |
| garageSpaces | not stated by source | 8/1/2026 | 100% |
| homeType | Ashton Woods quick move-in | 8/1/2026 | 100% |
| images | builder listing photo | 8/1/2026 | 100% |
| lat | 34.1385876 | 8/1/2026 | 100% |
| lon | -84.8333227 | 8/1/2026 | 100% |
| lotNumber | not stated by source | 8/1/2026 | 0% |
| planName | not stated by source | 8/1/2026 | 0% |
| price | price $322540 | 8/1/2026 | 100% |
| sqft | not stated by source | 8/1/2026 | 100% |
| state | GA | 8/1/2026 | 100% |
| stories | not stated by source | 8/1/2026 | 100% |
| street | 322 Dearborn Drive | 8/1/2026 | 100% |
| zip | 30120 | 8/1/2026 | 100% |
