Move-in ready847 Pedernales Drive
Plano, TX 75075 · Collin Creek
$410,000
Built by Ashton Woods








Verified from builder websiteLast verified: Aug 1, 2026, 5:19 PMSource: Ashton Woods (builder website)Original source
Home facts
- Price
- $410,000
- Status
- Move-in ready
- Beds
- 3
- Baths
- 2.5
- Square feet
- 1,526
- Stories
- 2
- Garage
- 2-car
- Lot
- Not published
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | schema.org availability InStock | 8/1/2026 | 100% |
| bathsTotal | not stated by source | 8/1/2026 | 100% |
| beds | not stated by source | 8/1/2026 | 100% |
| builderInventoryId | https://www.ashtonwoods.com/dallas/collin-creek/collin-creek-heritage/847-pedernales-drive | 8/1/2026 | 100% |
| city | Plano | 8/1/2026 | 100% |
| constructionStatus | Ashton Woods QMI | 8/1/2026 | 100% |
| estCompletionDate | not stated by source | 8/1/2026 | 0% |
| garageSpaces | not stated by source | 8/1/2026 | 100% |
| homeType | Ashton Woods quick move-in | 8/1/2026 | 100% |
| images | builder listing photo | 8/1/2026 | 100% |
| lat | 33.01470438220556 | 8/1/2026 | 100% |
| lon | -96.7152768607264 | 8/1/2026 | 100% |
| lotNumber | not stated by source | 8/1/2026 | 0% |
| planName | not stated by source | 8/1/2026 | 0% |
| price | price $410000 | 8/1/2026 | 100% |
| sqft | not stated by source | 8/1/2026 | 100% |
| state | TX | 8/1/2026 | 100% |
| stories | not stated by source | 8/1/2026 | 100% |
| street | 847 Pedernales Drive | 8/1/2026 | 100% |
| zip | 75075 | 8/1/2026 | 100% |


