Move-in ready1020 Nichols Farm Circle
Dacula, GA 30019 · Nichols Farm
$509,990
Built by Taylor Morrison
Verified from builder websiteLast verified: Aug 1, 2026, 5:41 AMSource: Taylor Morrison (builder website)Original source
Home facts
- Price
- $509,990
- Status
- Move-in ready
- Beds
- 5
- Baths
- 3.5
- Square feet
- 2,705
- Stories
- Not published
- Garage
- 2-car
- Lot
- Lot 41
- Est. completion
- June 2026
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | 0 | 8/1/2026 | 100% |
| bathsTotal | not stated by source | 8/1/2026 | 100% |
| beds | not stated by source | 8/1/2026 | 100% |
| builderInventoryId | 4d836516-814f-4c21-aa7a-748e47773cfa | 8/1/2026 | 100% |
| city | Dacula | 8/1/2026 | 100% |
| constructionStatus | 6/3/2026 | 8/1/2026 | 100% |
| estCompletionDate | 6/3/2026 | 8/1/2026 | 100% |
| garageSpaces | not stated by source | 8/1/2026 | 100% |
| homeType | Taylor Morrison inventory home | 8/1/2026 | 100% |
| images | builder listing photo | 8/1/2026 | 100% |
| lotNumber | 41 | 8/1/2026 | 100% |
| planName | Ingram | 8/1/2026 | 100% |
| price | price 509990 | 8/1/2026 | 100% |
| sqft | not stated by source | 8/1/2026 | 100% |
| state | Georgia | 8/1/2026 | 100% |
| stories | not stated by source | 8/1/2026 | 0% |
| street | 1020 Nichols Farm Circle | 8/1/2026 | 100% |
| zip | 30019 | 8/1/2026 | 100% |



