Under construction367 FRANCIS PEAK DR
Henderson, NV 89015 · Highpointe
$422,730
Built by Lennar




Verified from builder websiteLast verified: Aug 1, 2026, 9:04 PMSource: Lennar (builder website)Original source
Home facts
- Price
- $422,730
- Status
- Under construction
- Beds
- 4
- Baths
- 3
- Square feet
- 1,927
- Stories
- Not published
- Garage
- Not published
- Lot
- Lot 0218
- Est. completion
- Not published
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | UNDER_CONSTRUCTION | 8/1/2026 | 100% |
| bathsTotal | 3 + 0 half | 8/1/2026 | 100% |
| beds | 4 | 8/1/2026 | 100% |
| builderInventoryId | 32577510218 | 8/1/2026 | 100% |
| city | Henderson | 8/1/2026 | 100% |
| constructionStatus | UNDER_CONSTRUCTION | 8/1/2026 | 100% |
| estCompletionDate | not stated by source | 8/1/2026 | 0% |
| garageSpaces | not stated by source | 8/1/2026 | 0% |
| homeType | Lennar homesite listing | 8/1/2026 | 100% |
| images | builder listing photos | 8/1/2026 | 100% |
| lat | 36.013565 | 8/1/2026 | 100% |
| lon | -114.97168 | 8/1/2026 | 100% |
| lotNumber | 0218 | 8/1/2026 | 100% |
| planName | Rhett | 8/1/2026 | 100% |
| price | price: 422730 (HomesiteType:h_702487) | 8/1/2026 | 100% |
| sqft | 1927 | 8/1/2026 | 100% |
| state | NV | 8/1/2026 | 100% |
| stories | not stated by source | 8/1/2026 | 0% |
| street | 367 FRANCIS PEAK DR | 8/1/2026 | 100% |
| zip | 89015 | 8/1/2026 | 100% |


