Move-in ready649 Sunbeam Place
Sequim, WA 98382 · Rolling Hills
$612,950
Built by Lennar



Verified from builder websiteLast verified: Jul 29, 2026, 5:13 PMSource: Lennar (builder website)Original source
Home facts
- Price
- $612,950
- Status
- Move-in ready
- Beds
- 3
- Baths
- 2.5
- Square feet
- 2,240
- Stories
- Not published
- Garage
- 2-car
- Lot
- Lot 0028
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | MOVE_IN_READY | 7/29/2026 | 100% |
| bathsTotal | 2 + 1 half | 7/29/2026 | 100% |
| beds | 3 | 7/29/2026 | 100% |
| builderInventoryId | 65143510028 | 7/29/2026 | 100% |
| city | Sequim | 7/29/2026 | 100% |
| constructionStatus | MOVE_IN_READY | 7/29/2026 | 100% |
| estCompletionDate | not stated by source | 7/29/2026 | 0% |
| garageSpaces | 2 | 7/29/2026 | 100% |
| homeType | Lennar homesite listing | 7/29/2026 | 100% |
| images | builder listing photos | 7/29/2026 | 100% |
| lat | 48.071793 | 7/29/2026 | 100% |
| lon | -123.117393 | 7/29/2026 | 100% |
| lotNumber | 0028 | 7/29/2026 | 100% |
| planName | Benton | 7/29/2026 | 100% |
| price | price: 612950 (HomesiteType:h_757470) | 7/29/2026 | 100% |
| sqft | 2240 | 7/29/2026 | 100% |
| state | WA | 7/29/2026 | 100% |
| stories | not stated by source | 7/29/2026 | 0% |
| street | 649 Sunbeam Place | 7/29/2026 | 100% |
| zip | 98382 | 7/29/2026 | 100% |


