Under construction3937 Superior Place
Sherman, TX 75090 · Luella Crossing
$213,999
Built by Lennar


Verified from builder websiteLast verified: Aug 1, 2026, 5:15 PMSource: Lennar (builder website)Original source
Home facts
- Price
- $213,999
- Status
- Under construction
- Beds
- 3
- Baths
- 2
- Square feet
- 1,266
- Stories
- Not published
- Garage
- 2-car
- Lot
- Lot 1C05
- Est. completion
- Not published
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | UNDER_CONSTRUCTION | 8/1/2026 | 100% |
| bathsTotal | 2 + 0 half | 8/1/2026 | 100% |
| beds | 3 | 8/1/2026 | 100% |
| builderInventoryId | 15677841C05 | 8/1/2026 | 100% |
| city | Sherman | 8/1/2026 | 100% |
| constructionStatus | UNDER_CONSTRUCTION | 8/1/2026 | 100% |
| estCompletionDate | not stated by source | 8/1/2026 | 0% |
| garageSpaces | 2 | 8/1/2026 | 100% |
| homeType | Lennar homesite listing | 8/1/2026 | 100% |
| images | builder listing photos | 8/1/2026 | 100% |
| lat | 33.59552 | 8/1/2026 | 100% |
| lon | -96.584671 | 8/1/2026 | 100% |
| lotNumber | 1C05 | 8/1/2026 | 100% |
| planName | Oakridge | 8/1/2026 | 100% |
| price | price: 213999 (HomesiteType:h_841764) | 8/1/2026 | 100% |
| sqft | 1266 | 8/1/2026 | 100% |
| state | TX | 8/1/2026 | 100% |
| stories | not stated by source | 8/1/2026 | 0% |
| street | 3937 Superior Place | 8/1/2026 | 100% |
| zip | 75090 | 8/1/2026 | 100% |
More homes in Luella Crossing
View community →
Move-in ready$241,999
3932 Superior Place
3 bd · 2 ba · 1,402 sqft
Under construction$242,999
3929 Superior Place
4 bd · 2 ba · 1,600 sqft
Move-in ready$219,999
3928 Superior Place
3 bd · 2 ba · 1,411 sqft
Move-in ready$217,999
3920 Superior Place
3 bd · 2 ba · 1,402 sqft
Move-in ready$222,999
3803 Superior Place
3 bd · 2 ba · 1,402 sqft