Under construction201 MOUNT OLIVE TRAIL
Apex, NC 27539 · Sterling
$679,740
Built by Lennar



Verified from builder websiteLast verified: Aug 1, 2026, 5:24 PMSource: Lennar (builder website)Original source
Home facts
- Price
- $679,740
- Status
- Under construction
- Beds
- 5
- Baths
- 4
- Square feet
- 2,907
- Stories
- Not published
- Garage
- Not published
- Lot
- Lot 0739
- Est. completion
- Not published
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | UNDER_CONSTRUCTION | 8/1/2026 | 100% |
| bathsTotal | 4 + 0 half | 8/1/2026 | 100% |
| beds | 5 | 8/1/2026 | 100% |
| builderInventoryId | 19240600739 | 8/1/2026 | 100% |
| city | Apex | 8/1/2026 | 100% |
| constructionStatus | UNDER_CONSTRUCTION | 8/1/2026 | 100% |
| estCompletionDate | not stated by source | 8/1/2026 | 0% |
| garageSpaces | not stated by source | 8/1/2026 | 0% |
| homeType | Lennar homesite listing | 8/1/2026 | 100% |
| images | builder listing photos | 8/1/2026 | 100% |
| lat | 35.65699 | 8/1/2026 | 100% |
| lon | -78.75667 | 8/1/2026 | 100% |
| lotNumber | 0739 | 8/1/2026 | 100% |
| planName | Nelson | 8/1/2026 | 100% |
| price | price: 679740 (HomesiteType:h_941596) | 8/1/2026 | 100% |
| sqft | 2907 | 8/1/2026 | 100% |
| state | NC | 8/1/2026 | 100% |
| stories | not stated by source | 8/1/2026 | 0% |
| street | 201 MOUNT OLIVE TRAIL | 8/1/2026 | 100% |
| zip | 27539 | 8/1/2026 | 100% |



