Move-in ready354 BEACHCOMBER DR
Lillington, NC 27546 · Caitlin Crossing
$315,000
Built by Lennar


Verified from builder websiteLast verified: Jul 31, 2026, 5:08 PMSource: Lennar (builder website)Original source
Home facts
- Price
- $315,000
- Status
- Move-in ready
- Beds
- 4
- Baths
- 3
- Square feet
- 2,132
- Stories
- Not published
- Garage
- 2-car
- Lot
- Lot 0136
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | MOVE_IN_READY | 7/31/2026 | 100% |
| bathsTotal | 3 + 0 half | 7/31/2026 | 100% |
| beds | 4 | 7/31/2026 | 100% |
| builderInventoryId | 29201600136 | 7/31/2026 | 100% |
| city | Lillington | 7/31/2026 | 100% |
| constructionStatus | MOVE_IN_READY | 7/31/2026 | 100% |
| estCompletionDate | not stated by source | 7/31/2026 | 0% |
| garageSpaces | 2 | 7/31/2026 | 100% |
| homeType | Lennar homesite listing | 7/31/2026 | 100% |
| images | builder listing photos | 7/31/2026 | 100% |
| lat | 35.434486 | 7/31/2026 | 100% |
| lon | -78.814255 | 7/31/2026 | 100% |
| lotNumber | 0136 | 7/31/2026 | 100% |
| planName | Davidson | 7/31/2026 | 100% |
| price | price: 315000 (HomesiteType:h_820517) | 7/31/2026 | 100% |
| sqft | 2132 | 7/31/2026 | 100% |
| state | NC | 7/31/2026 | 100% |
| stories | not stated by source | 7/31/2026 | 0% |
| street | 354 BEACHCOMBER DR | 7/31/2026 | 100% |
| zip | 27546 | 7/31/2026 | 100% |


