Built by Taylor Morrison
Home facts
- Price
- $860,990
- Status
- Under construction
- Beds
- 3
- Baths
- 3.5
- Square feet
- 2,514
- Stories
- Not published
- Garage
- 2-car
- Lot
- Lot 376
- Est. completion
- September 2026
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Parcel & public records
- Lot number
- Lot 376
- County
- Not published
- City / State
- Phoenix, AZ
HomesOnSpec does not publish an APN. Use the county’s public property-records search above to look up the official parcel record by address or lot.
Licensed trades in this area
Active California-licensed subcontractors near Phoenix, AZ, grouped by trade — staff this build straight from the listing.
No licensed subs to show here yet.
Licensed-trade matching currently covers California homes. You can search the state license board directly:
🔎 Look up a licensed contractor on CSLB ↗CSLB data — verify at cslb.ca.gov. Licensed-contractor facts come from the public California Contractors State License Board (CSLB) record. HomesOnSpec does not endorse any contractor — always verify a license before hiring.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | 1 | 9/2/2026 | 100% |
| bathsTotal | not stated by source | 9/2/2026 | 100% |
| beds | not stated by source | 9/2/2026 | 100% |
| builderInventoryId | 61bbc721-0a3f-4b36-8a8a-04c1ea1d4ca6 | 9/2/2026 | 100% |
| city | Phoenix | 9/2/2026 | 100% |
| constructionStatus | 9/30/2026 | 9/2/2026 | 100% |
| estCompletionDate | 9/30/2026 | 9/2/2026 | 100% |
| garageSpaces | not stated by source | 9/2/2026 | 100% |
| homeType | Taylor Morrison inventory home | 9/2/2026 | 100% |
| images | builder listing photo | 9/2/2026 | 100% |
| lotNumber | 376 | 9/2/2026 | 100% |
| planName | Poppy | 9/2/2026 | 100% |
| price | price 860990 | 9/2/2026 | 100% |
| sqft | not stated by source | 9/2/2026 | 100% |
| state | Arizona | 9/2/2026 | 100% |
| stories | not stated by source | 9/2/2026 | 0% |
| street | 1939 E Nadine Way | 9/2/2026 | 100% |
| zip | 85085 | 9/2/2026 | 100% |




