Move-in ready1035 SE MANDY PLACE
Stuart, FL 34997 · Pepperwood
$685,990
Built by Lennar


Verified from builder websiteLast verified: Aug 1, 2026, 5:24 PMSource: Lennar (builder website)Original source
Home facts
- Price
- $685,990
- Status
- Move-in ready
- Beds
- 3
- Baths
- 2
- Square feet
- 2,034
- Stories
- Not published
- Garage
- 3-car
- Lot
- Lot 0035
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | MOVE_IN_READY | 8/1/2026 | 100% |
| bathsTotal | 2 + 0 half | 8/1/2026 | 100% |
| beds | 3 | 8/1/2026 | 100% |
| builderInventoryId | 22513600035 | 8/1/2026 | 100% |
| city | Stuart | 8/1/2026 | 100% |
| constructionStatus | MOVE_IN_READY | 8/1/2026 | 100% |
| estCompletionDate | not stated by source | 8/1/2026 | 0% |
| garageSpaces | 3 | 8/1/2026 | 100% |
| homeType | Lennar homesite listing | 8/1/2026 | 100% |
| images | builder listing photos | 8/1/2026 | 100% |
| lat | 27.12438 | 8/1/2026 | 100% |
| lon | -80.239563 | 8/1/2026 | 100% |
| lotNumber | 0035 | 8/1/2026 | 100% |
| planName | Driftwood | 8/1/2026 | 100% |
| price | price: 685990 (HomesiteType:h_895738) | 8/1/2026 | 100% |
| sqft | 2034 | 8/1/2026 | 100% |
| state | FL | 8/1/2026 | 100% |
| stories | not stated by source | 8/1/2026 | 0% |
| street | 1035 SE MANDY PLACE | 8/1/2026 | 100% |
| zip | 34997 | 8/1/2026 | 100% |



