Move-in ready727 Coromandel Drive
Spartanburg, SC 29301 · Westgate Plantation
$309,119
Built by Lennar



Verified from builder websiteLast verified: Aug 1, 2026, 5:27 PMSource: Lennar (builder website)Original source
Home facts
- Price
- $309,119
- Status
- Move-in ready
- Beds
- 5
- Baths
- 3
- Square feet
- 2,578
- Stories
- Not published
- Garage
- 2-car
- Lot
- Lot 0152
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | MOVE_IN_READY | 8/1/2026 | 100% |
| bathsTotal | 3 + 0 half | 8/1/2026 | 100% |
| beds | 5 | 8/1/2026 | 100% |
| builderInventoryId | 30404650152 | 8/1/2026 | 100% |
| city | Spartanburg | 8/1/2026 | 100% |
| constructionStatus | MOVE_IN_READY | 8/1/2026 | 100% |
| estCompletionDate | not stated by source | 8/1/2026 | 0% |
| garageSpaces | 2 | 8/1/2026 | 100% |
| homeType | Lennar homesite listing | 8/1/2026 | 100% |
| images | builder listing photos | 8/1/2026 | 100% |
| lat | 34.943813 | 8/1/2026 | 100% |
| lon | -81.987411 | 8/1/2026 | 100% |
| lotNumber | 0152 | 8/1/2026 | 100% |
| planName | Frost II | 8/1/2026 | 100% |
| price | price: 309119 (HomesiteType:h_932290) | 8/1/2026 | 100% |
| sqft | 2578 | 8/1/2026 | 100% |
| state | SC | 8/1/2026 | 100% |
| stories | not stated by source | 8/1/2026 | 0% |
| street | 727 Coromandel Drive | 8/1/2026 | 100% |
| zip | 29301 | 8/1/2026 | 100% |

