Move-in ready1535 S 900 W
Clearfield, UT 84015 · Wilcox Farms
$454,900
Built by Lennar



Verified from builder websiteLast verified: Jul 31, 2026, 5:30 AMSource: Lennar (builder website)Original source
Home facts
- Price
- $454,900
- Status
- Move-in ready
- Beds
- 3
- Baths
- 2.5
- Square feet
- 1,547
- Stories
- Not published
- Garage
- 2-car
- Lot
- Lot 0142
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | MOVE_IN_READY | 7/31/2026 | 100% |
| bathsTotal | 2 + 1 half | 7/31/2026 | 100% |
| beds | 3 | 7/31/2026 | 100% |
| builderInventoryId | 69978510142 | 7/31/2026 | 100% |
| city | Clearfield | 7/31/2026 | 100% |
| constructionStatus | MOVE_IN_READY | 7/31/2026 | 100% |
| estCompletionDate | not stated by source | 7/31/2026 | 0% |
| garageSpaces | 2 | 7/31/2026 | 100% |
| homeType | Lennar homesite listing | 7/31/2026 | 100% |
| images | builder listing photos | 7/31/2026 | 100% |
| lat | 41.091339 | 7/31/2026 | 100% |
| lon | -112.043488 | 7/31/2026 | 100% |
| lotNumber | 0142 | 7/31/2026 | 100% |
| planName | Everglade | 7/31/2026 | 100% |
| price | price: 454900 (HomesiteType:h_882028) | 7/31/2026 | 100% |
| sqft | 1547 | 7/31/2026 | 100% |
| state | UT | 7/31/2026 | 100% |
| stories | not stated by source | 7/31/2026 | 0% |
| street | 1535 S 900 W | 7/31/2026 | 100% |
| zip | 84015 | 7/31/2026 | 100% |


