Under construction548 W Empress Street
Santaquin, UT 84655 · Silver Oaks
$332,900
Built by Lennar


Verified from builder websiteLast verified: Aug 1, 2026, 5:30 PMSource: Lennar (builder website)Original source
Home facts
- Price
- $332,900
- Status
- Under construction
- Beds
- 3
- Baths
- 2
- Square feet
- 1,573
- Stories
- Not published
- Garage
- 2-car
- Lot
- Lot 0045
- Est. completion
- Not published
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | UNDER_CONSTRUCTION | 8/1/2026 | 100% |
| bathsTotal | 2 + 0 half | 8/1/2026 | 100% |
| beds | 3 | 8/1/2026 | 100% |
| builderInventoryId | 69977510045 | 8/1/2026 | 100% |
| city | Santaquin | 8/1/2026 | 100% |
| constructionStatus | UNDER_CONSTRUCTION | 8/1/2026 | 100% |
| estCompletionDate | not stated by source | 8/1/2026 | 0% |
| garageSpaces | 2 | 8/1/2026 | 100% |
| homeType | Lennar homesite listing | 8/1/2026 | 100% |
| images | builder listing photos | 8/1/2026 | 100% |
| lat | 39.979317 | 8/1/2026 | 100% |
| lon | -111.796692 | 8/1/2026 | 100% |
| lotNumber | 0045 | 8/1/2026 | 100% |
| planName | Pendleton | 8/1/2026 | 100% |
| price | price: 332900 (HomesiteType:h_852556) | 8/1/2026 | 100% |
| sqft | 1573 | 8/1/2026 | 100% |
| state | UT | 8/1/2026 | 100% |
| stories | not stated by source | 8/1/2026 | 0% |
| street | 548 W Empress Street | 8/1/2026 | 100% |
| zip | 84655 | 8/1/2026 | 100% |
More homes in Silver Oaks
View community →
Under construction$326,900
534 W Empress Street
3 bd · 2 ba · 1,573 sqft
Under construction$327,900
544 W Empress Street
3 bd · 2 ba · 1,573 sqft
Under construction$327,900
540 W Empress Street
3 bd · 2 ba · 1,573 sqft
Under construction$327,900
536 W Empress Street
3 bd · 2 ba · 1,573 sqft
Under construction$335,900
530 W Empress Street
3 bd · 2 ba · 1,573 sqft