Move-in ready9041 Noble Heights Lane
Camby, IN 46113 · Noble Heights Carriage
$339,945
Built by Lennar




Verified from builder websiteLast verified: Jul 29, 2026, 5:32 PMSource: Lennar (builder website)Original source
Home facts
- Price
- $339,945
- Status
- Move-in ready
- Beds
- 4
- Baths
- 3
- Square feet
- 2,220
- Stories
- Not published
- Garage
- Not published
- Lot
- Lot 0019
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | MOVE_IN_READY | 7/29/2026 | 100% |
| bathsTotal | 3 + 0 half | 7/29/2026 | 100% |
| beds | 4 | 7/29/2026 | 100% |
| builderInventoryId | 69495710019 | 7/29/2026 | 100% |
| city | Camby | 7/29/2026 | 100% |
| constructionStatus | MOVE_IN_READY | 7/29/2026 | 100% |
| estCompletionDate | not stated by source | 7/29/2026 | 0% |
| garageSpaces | not stated by source | 7/29/2026 | 0% |
| homeType | Lennar homesite listing | 7/29/2026 | 100% |
| images | builder listing photos | 7/29/2026 | 100% |
| lat | 39.649879 | 7/29/2026 | 100% |
| lon | -86.319084 | 7/29/2026 | 100% |
| lotNumber | 0019 | 7/29/2026 | 100% |
| planName | Davidson | 7/29/2026 | 100% |
| price | price: 339945 (HomesiteType:h_901353) | 7/29/2026 | 100% |
| sqft | 2220 | 7/29/2026 | 100% |
| state | IN | 7/29/2026 | 100% |
| stories | not stated by source | 7/29/2026 | 0% |
| street | 9041 Noble Heights Lane | 7/29/2026 | 100% |
| zip | 46113 | 7/29/2026 | 100% |



