Planned16675 Goodson Drive
Noblesville, IN 46062 · Magnolia Ridge Venture
$485,995
Built by Lennar



Verified from builder websiteLast verified: Aug 1, 2026, 5:30 PMSource: Lennar (builder website)Original source
Home facts
- Price
- $485,995
- Status
- Planned
- Beds
- 3
- Baths
- 3
- Square feet
- 2,225
- Stories
- Not published
- Garage
- Not published
- Lot
- Lot 0200
- Est. completion
- Not published
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | COMING_SOON | 8/1/2026 | 100% |
| bathsTotal | 3 + 0 half | 8/1/2026 | 100% |
| beds | 3 | 8/1/2026 | 100% |
| builderInventoryId | 69456710200 | 8/1/2026 | 100% |
| city | Noblesville | 8/1/2026 | 100% |
| constructionStatus | COMING_SOON | 8/1/2026 | 100% |
| estCompletionDate | not stated by source | 8/1/2026 | 0% |
| garageSpaces | not stated by source | 8/1/2026 | 0% |
| homeType | Lennar homesite listing | 8/1/2026 | 100% |
| images | builder listing photos | 8/1/2026 | 100% |
| lat | 40.030487 | 8/1/2026 | 100% |
| lon | -86.05616 | 8/1/2026 | 100% |
| lotNumber | 0200 | 8/1/2026 | 100% |
| planName | Seabrook | 8/1/2026 | 100% |
| price | price: 485995 (HomesiteType:h_915721) | 8/1/2026 | 100% |
| sqft | 2225 | 8/1/2026 | 100% |
| state | IN | 8/1/2026 | 100% |
| stories | not stated by source | 8/1/2026 | 0% |
| street | 16675 Goodson Drive | 8/1/2026 | 100% |
| zip | 46062 | 8/1/2026 | 100% |



