Move-in ready9190 102nd Place
St. John, IN 46373 · Astoria
$537,535
Built by Lennar



Verified from builder websiteLast verified: Aug 1, 2026, 5:31 PMSource: Lennar (builder website)Original source
Home facts
- Price
- $537,535
- Status
- Move-in ready
- Beds
- 4
- Baths
- 2.5
- Square feet
- 2,448
- Stories
- Not published
- Garage
- 2-car
- Lot
- Lot 0074
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | MOVE_IN_READY | 8/1/2026 | 100% |
| bathsTotal | 2 + 1 half | 8/1/2026 | 100% |
| beds | 4 | 8/1/2026 | 100% |
| builderInventoryId | 69286710074 | 8/1/2026 | 100% |
| city | St. John | 8/1/2026 | 100% |
| constructionStatus | MOVE_IN_READY | 8/1/2026 | 100% |
| estCompletionDate | not stated by source | 8/1/2026 | 0% |
| garageSpaces | 2 | 8/1/2026 | 100% |
| homeType | Lennar homesite listing | 8/1/2026 | 100% |
| images | builder listing photos | 8/1/2026 | 100% |
| lat | 41.433357 | 8/1/2026 | 100% |
| lon | -87.445404 | 8/1/2026 | 100% |
| lotNumber | 0074 | 8/1/2026 | 100% |
| planName | Brooklyn | 8/1/2026 | 100% |
| price | price: 537535 (HomesiteType:h_910452) | 8/1/2026 | 100% |
| sqft | 2448 | 8/1/2026 | 100% |
| state | IN | 8/1/2026 | 100% |
| stories | not stated by source | 8/1/2026 | 0% |
| street | 9190 102nd Place | 8/1/2026 | 100% |
| zip | 46373 | 8/1/2026 | 100% |


