Move-in ready7399 Kaeding Ave NE
Otsego, MN 55301 · Castella Meadows
$421,700
Built by Lennar



Verified from builder websiteLast verified: Jul 29, 2026, 5:34 PMSource: Lennar (builder website)Original source
Home facts
- Price
- $421,700
- Status
- Move-in ready
- Beds
- 5
- Baths
- 3
- Square feet
- 2,460
- Stories
- Not published
- Garage
- 2-car
- Lot
- Lot 1205
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | MOVE_IN_READY | 7/29/2026 | 100% |
| bathsTotal | 3 + 0 half | 7/29/2026 | 100% |
| beds | 5 | 7/29/2026 | 100% |
| builderInventoryId | 22211541205 | 7/29/2026 | 100% |
| city | Otsego | 7/29/2026 | 100% |
| constructionStatus | MOVE_IN_READY | 7/29/2026 | 100% |
| estCompletionDate | not stated by source | 7/29/2026 | 0% |
| garageSpaces | 2 | 7/29/2026 | 100% |
| homeType | Lennar homesite listing | 7/29/2026 | 100% |
| images | builder listing photos | 7/29/2026 | 100% |
| lat | 45.25877 | 7/29/2026 | 100% |
| lon | -93.68338 | 7/29/2026 | 100% |
| lotNumber | 1205 | 7/29/2026 | 100% |
| planName | Copperleaf | 7/29/2026 | 100% |
| price | price: 421700 (HomesiteType:h_891702) | 7/29/2026 | 100% |
| sqft | 2460 | 7/29/2026 | 100% |
| state | MN | 7/29/2026 | 100% |
| stories | not stated by source | 7/29/2026 | 0% |
| street | 7399 Kaeding Ave NE | 7/29/2026 | 100% |
| zip | 55301 | 7/29/2026 | 100% |
