Planned4382 CEDAR ELM LANE
Raleigh, NC 27616 · Everlee Townhomes
$277,045
Built by Lennar



Verified from builder websiteLast verified: Jul 30, 2026, 8:16 PMSource: Lennar (builder website)Original source
Home facts
- Price
- $277,045
- Status
- Planned
- Beds
- 3
- Baths
- 2.5
- Square feet
- 1,805
- Stories
- Not published
- Garage
- 1-car
- Lot
- Lot 0136
- Est. completion
- Not published
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | COMING_SOON | 7/30/2026 | 100% |
| bathsTotal | 2 + 1 half | 7/30/2026 | 100% |
| beds | 3 | 7/30/2026 | 100% |
| builderInventoryId | 28302600136 | 7/30/2026 | 100% |
| city | Raleigh | 7/30/2026 | 100% |
| constructionStatus | COMING_SOON | 7/30/2026 | 100% |
| estCompletionDate | not stated by source | 7/30/2026 | 0% |
| garageSpaces | 1 | 7/30/2026 | 100% |
| homeType | Lennar homesite listing | 7/30/2026 | 100% |
| images | builder listing photos | 7/30/2026 | 100% |
| lat | 35.864105 | 7/30/2026 | 100% |
| lon | -78.503143 | 7/30/2026 | 100% |
| lotNumber | 0136 | 7/30/2026 | 100% |
| planName | Carson II | 7/30/2026 | 100% |
| price | price: 277045 (HomesiteType:h_931840) | 7/30/2026 | 100% |
| sqft | 1805 | 7/30/2026 | 100% |
| state | NC | 7/30/2026 | 100% |
| stories | not stated by source | 7/30/2026 | 0% |
| street | 4382 CEDAR ELM LANE | 7/30/2026 | 100% |
| zip | 27616 | 7/30/2026 | 100% |
More homes in Everlee Townhomes
View community →
Under construction$294,990
2902 HICKORY FIELD DR
3 bd · 2.5 ba · 1,792 sqft
Under construction$314,990
2910 HICKORY FIELD DR
3 bd · 2.5 ba · 1,792 sqft
Under construction$303,990
2908 HICKORY FIELD DR
3 bd · 2.5 ba · 1,792 sqft
Move-in ready$299,990
2922 HICKORY FIELD DR
3 bd · 2.5 ba · 1,805 sqft
Move-in ready$311,990
2928 HICKORY FIELD DR
3 bd · 2.5 ba · 1,805 sqft