Move-in ready8154 GUSTY BROOK STREET
Las Vegas, NV 89113 · Windriver Place
$634,402
Built by Lennar




Verified from builder websiteLast verified: Aug 1, 2026, 5:11 PMSource: Lennar (builder website)Original source
Home facts
- Price
- $634,402
- Status
- Move-in ready
- Beds
- 4
- Baths
- 3
- Square feet
- 2,670
- Stories
- Not published
- Garage
- Not published
- Lot
- Lot 0009
- Est. completion
- Complete
“Not published” means the source did not state this fact. HomesOnSpec never fills in missing values.
Data provenance
Every displayed fact traces to source evidence with a retrieval timestamp.
| Field | Source text | Retrieved | Confidence |
|---|---|---|---|
| availabilityStatus | MOVE_IN_READY | 8/1/2026 | 100% |
| bathsTotal | 3 + 0 half | 8/1/2026 | 100% |
| beds | 4 | 8/1/2026 | 100% |
| builderInventoryId | 32659510009 | 8/1/2026 | 100% |
| city | Las Vegas | 8/1/2026 | 100% |
| constructionStatus | MOVE_IN_READY | 8/1/2026 | 100% |
| estCompletionDate | not stated by source | 8/1/2026 | 0% |
| garageSpaces | not stated by source | 8/1/2026 | 0% |
| homeType | Lennar homesite listing | 8/1/2026 | 100% |
| images | builder listing photos | 8/1/2026 | 100% |
| lat | 36.03997 | 8/1/2026 | 100% |
| lon | -115.265915 | 8/1/2026 | 100% |
| lotNumber | 0009 | 8/1/2026 | 100% |
| planName | Carol | 8/1/2026 | 100% |
| price | price: 634402 (HomesiteType:h_903562) | 8/1/2026 | 100% |
| sqft | 2670 | 8/1/2026 | 100% |
| state | NV | 8/1/2026 | 100% |
| stories | not stated by source | 8/1/2026 | 0% |
| street | 8154 GUSTY BROOK STREET | 8/1/2026 | 100% |
| zip | 89113 | 8/1/2026 | 100% |

